Reformated By:
Barbra Lynn
The source is MIL-STD-1472D
This relates / compares the typical sizes of American Men and Women for Human Engineering
uses. You might be interested in using it to determine where you fall relative to the
average person or Genetic Girls.
NOTE:
Sizes are in inches Nominal +/- sigma represents approx. 68.3% of the given population Nominal +/- 3*sigma represents approx. 99.7% of the given population SOME of the data provided includes the following:
IN HEIGHT FROM THE GROUND: | ||||||
Nominal | Nominal | Normalized to height | ||||
ITEM | MALE | sigma | FEMALE | sigma | MALE | FEMALE |
Top of Head | 68.60 | 2.74 | 64.25 | 2.58 | 1.000 | 1.000 |
Shoulder | 56.65 | 2.46 | 52.50 | 2.49 | .826 | .817 |
Nipple | 50.05 | 2.22 | 46.65 | 2.22 | .730 | .726 |
Elbow | 43.10 | 2.01 | 40.50 | 1.88 | .628 | .630 |
Waist | 41.65 | 2.22 | 40.00 | 2.07 | .607 | .623 |
Crotch | 33.05 | 1.85 | 29.90 | 1.89 | .482 | .465 |
Knee (top) | 20.90 | 1.34 | 18.95 | 1.06 | .305 | .295 |
DIFFERENCE MEASUREMENTS: | Normalized to Height | |||||
ITEM | MALE | sigma | FEMALE | sigma | MALE | FEMALE |
Shoulder-Crotch/Torso Length | 23.60 | 2.16 | 22.60 | 2.19 | .344 | .352 |
Shoulder-Knee/Slip Length | 35.75 | 1.90 | 33.55 | 1.78 | .521 | .522 |
HEAD / HAND / FOOT SIZES: | ||||||
Head Circumference / Hat Size | 22.05 | .68 | 21.65 | .66 | .321 | .337 |
Head Breadth | 6.00 | .25 | 5.73 | .24 | .087 | .089 |
Ear Length(Height) | 2.45 | .17 | 2.06 | .17 | .036 | .032 |
Neck Circ/Size | 14.80 | .79 | 13.10 | .79 | .216 | .204 |
Palm Length | 4.19 | .26 | 3.90 | .21 | .061 | .061 |
Hand Length | 7.49 | .39 | 7.10 | .48 | .109 | .111 |
Finger Length | 3.30 | .32 | 3.20 | .35 | .048 | .050 |
Hand Breadth | 3.52 | .19 | 3.03 | .19 | .051 | .047 |
Heel \ Ankle Circumference/ Sandal Strap size |
13.45 | .68 | 12.16 | .58 | .196 | .189 |
Foot Circumference @ ball / Vamp "length" |
9.83 | .59 | 8.91 | .45 | .143 | .139 |
Foot Breadth/Shoe Width | 3.91 | .23 | 3.50 | .21 | .057 | .054 |
Bust Size 38 & Shirt (10)Dress | 37.35 | 2.64 | 35.15 | 2.64 | .544 | .547 |
Waist Size | 32.35 | 3.31 | 28.15 | 2.89 | .472 | .438 |
Hip Size | 37.80 | 2.61 | 37.75 | 2.46 | .551 | .588 |
Foot Length/Shoe Size Size 10.5 Men & Size 8 Women |
10.53 | .53 | 9.58 | .51 | .153 | .149 |
Hand Circumference/Glove Size XL Men & M Women |
8.48 | .49 | 7.22 | .36 | .124 | .112 |
Trunk Circumference/Bathing Suit Girth/Full Torso |
64.80 | 3.34 | 60.75 | 2.89 | .945 | .946 |
Biceps Circ ( flexed ) | 12.60 | 1.22 | 10.60 | .91 | .184 | .165 |
Forearm Circ ( flexed ) | 11.65 | .82 | 9.75 | .64 | .170 | .152 |
Wrist Circum. | 6.75 | .33 | 5.90 | .30 | .098 | .092 |
Upper Thigh Circ. | 22.00 | 1.88 | 22.30 | 1.88 | .321 | .347 |
Mid Calf Circ. | 14.30 | 1.16 | 13.70 | 1.03 | .208 | .213 |
Ankle Circ. | 8.75 | .70 | 8.30 | .55 | .128 | .129 |
NOTES: | |
It appears that Women have longer Torsos | 35.2% vs. 34.4% |
MEN are more Leggy - if looked at from the Crotch | 48.3% vs. 46.5% |
Women edge out men if looked at from the Waist | 2.3% vs. 60.7% |
Men have longer Thighs | 17.7% vs. 17.0% |
and longer Calves | 30.5% vs. 29.5% |
GGs are big headed ( relative to height ) |
Glove size | ||||
6.5-7 = S | 7-7.5 = M | 7.5-8 = L | 8-8.5 = XL | 8.5-9 = XXL |
Women's shoe sizes ( RE: Sears ) Foot LENGTH of 10" defined as SIZE 9 |